top of page
Club | Location | Type of Dance | Dance Dates | Time | Dance Hall |
|---|---|---|---|---|---|
Shooting Stars Youth | Mill Creek | Mainstream | Sunday | ||
Whirlybirds | Lynnwood | Brand New Dancers | 1st Friday | 7:30 to 10:00pm | Hayloft |
Dudes and Dolls | Lynnwood | Mainstream | 2nd, 4th, 5th Friday | 7:00 to 10:00pm | Cedar Valley Grange |
Fern Bluff Squares | So Lake Stevens | Mainstream | 2nd Saturday | 7:30 to 10:00pm | So Lake Stevens Grange |
Freewheelers | Lynnwood | Mainstream | 1st Sunday | 6:30 to 9:00pm | Cedar Valley Grange |
Happy Hoppers | Everett | Mainstream | 2nd & 4th Sunday | 6:00 to 8:30pm | Carl Gipson Center |
Rainbow Squares | Lynden | Mainstream | 2nd & 4th Saturday | 7:00 to 9:30pm | Ten Mile Grange |
Samena Squares | Juanita/Kirkland | Mainstream | 2nd & 4th Friday | 7:30 to 10:00pm | Juanita Community Center |
Skagit Squares | Mt Vernon | Mainstream | 3rd Saturday | 7:30 to 10:00pm | Mt Vernon Senior Center |
Sky Valley Whirlwinds | Mill Creek | Mainstream | 3rd Saturday | 7:30 to 10:00pm | Triway Grange |
Square Crows | Maltby | Mainstream | 3rd Friday | 7:30 to 10:00pm | Malty Community Club |
Whirlybirds | Lynnwood | Mainstream | 3rd Saturday | 7:30 to 10:00pm | Hayloft |
*Most Mainstream & Plus dances start with Pre-Rounds. Check the club webpage for details.
bottom of page
